You ever wondered what database the big boys use? Yeah, me too. Below you will find a table listing what I “think” they are based upon internet research (forums, job listings, etc). This list might be incorrect and if so I apologize.
| Application/Website | Database1 | Database2 |
| MySQL | Cassandra | |
| YouTube | BigTable | MySQL |
| MySpace | MS SQL Server | |
| Wikipedia | MySQL | |
| Facebook.com | Hive | Cassandra |
| Oracle | MySQL | |
| Digg.com | MySQL | MemcacheDB |
| StackOverflow.com | MS SQL Server | |
| Microsoft.com | MS SQL Server | |
| Yahoo.com | PostgreSQL | |
| Flickr | MySQL | |
| BigTable | ||
| PlentyOfFish.com | MS SQL Server | |
| Friendster | MySQL | |
| ESPN | Oracle | |
| Amazon | Oracle | SimpleDB |
| Ancestry.com | Hive | MySQL |
http://www.oracle.com/us/technologies/026974.pdf
http://stackoverflow.com/questions/415360/what-types-of-technologies-does-amazon-com-use-internally
January 16, 2013 at 11:30 am
I knew little bit about hive, but not others. good to know.